Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Gibson, Barbara A
Statement last updated: 3/12/2010
| Occupation: | Physician |
| Employer: | 3M |
| St Paul, MN 55144 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Medical Services Review Board | Alternate Physician Member | 1/4/2010 | 1/3/2011 | Labor and Industry Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| 3M Corporation | ||||||||
| Gibson Occupational Medicine Consulting, PC | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| 3 M Stock | Accenture PLC Ireland | ADV Cambiar Oppty Fd I |
| Artio Glbl Intl Equity I | AT&T Inc | Bank of America 7% |
| Blackrock Lrg CP Core I | Delaware US Growth Instl | Dupont EI De Nemours & Co |
| DWS Stratval Fd CL A | Evergreen Asset All CL A | FHLMC 2711 DD |
| FHLMC 2724 GG | FHLMC 2733 EE | FHLMC 2781 MM |
| FHLMC 2781 TT | FHLMC 2860 CC | FHLMC 3051 CC |
| FHLMC 3061 EE | FHLMC 3094 DD | Fidelity Adv EQ & Incm A |
| Fidelity Balanced Fund | Fidelity International Stock Fund | Fidelity LifePath 2025 Portfolio |
| Fidelity Small Cap Stock Index Fund | Fidelity Value Stock Index Fund | Goldman Sachs Bk USA |
| Hancock John Classic Val I | Harbor Fund Intl Instl | Home Depot Inc |
| Ivy FDS Asset Strategy A | John Hancock Classic Val I | Legg Mason Value Tr |
| Opp Internatl Growth CL Y | Pfizer Incorporated | Powershares DB Commodity |
| Powershares Preferred Port ETF | Putnam Growth & Income-A | Touchstone STR L/C GRW-I |
| Verizon Communications Com | Wachovia #142 0% 1/30/12 | Wachovia BK 0% 11/10/11 |
| Wachovia Corp NKY Prin Prot | Walgreen Company | Walt Disney Company |
Real property
None reported
Pari-mutuel horse racing interests
None reported