Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Finnerty, Kevin
Statement last updated: 6/2/2023
| Occupation: | Attorney |
| Employer: | Minnesota Attorney General's Office |
| St Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Attorney General, Office of the | Assistant Attorney General | 6/9/2008 | 5/12/2023 | Attorney General |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Office of the Minnesota Attorney General | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Fidelity 500 Index Fund | Fidelity Blue Chip Growth Fund | Fidelity Diversified Instit Commingled Trust Fund |
| Fidelity Govt. Cash Reserves | Fidelity Midcap Index | Fidelity NASDAQ Composite Index Fund |
| Fidelity Select Medical Technology & Devices Fund | Fidelity Select Retailing Fund | Fidelity Select Technology |
| Fidelity Slect Comm. Servs. | Franklin Income Class A Fund | Franklin Income Class C Fund |
| Invesco Developing Markets Class A | Minnesota Target Retirement 2030 Fund | Stable Value Fund |
| T. Rowe Price Inst Small Cap Stock Fund | Vangaurd Total Stock Market Index Instit Pls Fund | Vanguard 500 Index Fund |
| Vanguard 500 Index Fund Admiral Shares | Vanguard Balanced Index Fund Instit | Vanguard Balanced Index I Fund |
| Vanguard Capital Oppportunity Fund | Vanguard Dividend Growth Fund | Vanguard Dividend Growth Inv Fund |
| Vanguard Equity Income Fund Admiral Shares | Vanguard Industrials ETF | Vanguard Instit Index Instl Plus Fund |
| Vanguard Mid Cap Index Instit Plus Fund | Vanguard Small Cap Value Index Fund | Vanguard Strategic Equity Fund |
| Vanguard Total Bond Market Indx Instit Plus Fund | Vanguard Total Inst Stick Index Inst. Plus | Vanguard Total Inst Stock Index Instit Plus Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported