Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Monaco, Donald P
Statement last updated: 12/14/2025
| Occupation: | Retired |
| Employer: | Retired |
| Arlington, VA 22209 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - Rep. Intermediate Airport Hibbing | 2/3/2021 | 5/6/2025 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| NextTrip, Inc. | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Transportation |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Co | Abbvie Inc | Accenture, Ltd | Alphabet Inc |
| Berkshire Hathaway | Blackstone Private Credit Fund | Boeing Co | Carnival Corp |
| Caterpillar Inc | Charles Schwab Corporation | Chevron Corporation | Cisco Systems, Inc |
| Citigroup Inc | Colgate Palmolive Co | Constellation Brands Inc | D R Horton Inc |
| Dell Technologies Inc | Duke Energy Corp | ExxonMobil Corporation | Fedex Corporation |
| First Solar Inc | FSP Monument Circle | Gap Inc | Giftify Inc |
| Helicoid Industries | JPMorgan Chase & Co | Leidos Holdings Inc | Linde PLC |
| Loews Companies Inc. | Loomis Sayles | Lululemon Athletica Inc | McDonalds Corporation |
| Medtronic PLC | Merck & Co Inc | Micron Technology Inc | Monaco Aviation, LLC |
| Monaco Investment Partners II, LP | Monaco Investment Partners, LP | Motorola Solutions Inc | Neuberger Berman |
| Newmont Corporation | Nextera Energy Inc. | NextPlay Technologies, Inc. | NextTrip Group, LLC |
| NextTrip, Inc. | Oracle Corporation | PB GIP-B Feeder LP | Pfizer Inc. |
| Pinterest Inc | PNC Financial Services | Proctor & Gamble | Prologis Inc |
| Qualcomm Inc | RDE Inc | Regeneron Pharmaceutical | Salesforce Inc |
| Simon Property Group | Skyworks Solutions | Strategic Partners VII | Target Corporation |
| TFG Coal Creek REIT LLC | TFG Cochecho Residential | TFG Marek Dartmouth | TFG NG Expo REIT LLC |
| TFG One Dulles Corridor | TFG Providence Center | Thermo Fisher Scientific | T-Mobile US Inc |
| United Parcel Service | Unitedhealth Group Inc | Walmart Inc | Wells Fargo & Co |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| St. Louis | 4535 Airport Approach Road |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported