Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Monaco, Donald P
Statement last updated: 1/2/2025
| Occupation: | Retired |
| Employer: | Retired |
| Duluth, MN 55802 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - Rep. Intermediate Airport Hibbing | 2/3/2021 | 5/6/2025 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| NextTrip, Inc. | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Transportation |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Co | Abbvie Inc | Accenture, Ltd | Air Products & Chemicals |
| Archer-Daniels-Midland Company | Berkshire Hathaway | Blackstone Private Credit Fund | Blackstone Real Estate Income Trust |
| Boeing Co | Broadcom Inc. | Builders Firstsource Inc | Carnival Corp |
| Cencora Inc | Charles Schwab Corporation | Chevron Corporation | Cisco Systems, Inc |
| Citigroup Inc | Cleveland-Cliffs Inc. | Comcast Corporation | D R Horton Inc |
| Dell Technologies Inc | Delta Airlines Inc | Dollar General Corp | Duke Energy Corp |
| Elevance Health Inc | ExxonMobil Corporation | Fedex Corporation | First Solar Inc |
| FSP Monument Circle | GE Healthcare Technologies | Helicoid Industries | Johnson Controls |
| JPMorgan Chase & Co | Las Vegas Sands Corp | Linde PLC | Loews Companies Inc. |
| McDonalds Corporation | Merck & Co Inc | Micron Technology Inc | Monaco Aviation, LLC |
| Monaco Investment Partners II, LP | Monaco Investment Partners, LP | Newmont Corporation | Nextera Energy Inc. |
| NextPlay Technologies, Inc. | NextTrip Group, LLC | NextTrip, Inc. | Oracle Corporation |
| PB GIP-B Feeder LP | Pfizer Inc. | Pinterest Inc | PNC Financial Services |
| Proctor & Gamble | Prologis Inc | Qualcomm Inc | RDE Inc |
| Regeneron Pharmaceutical | Simon Property Group | Skyworks Solutions | Strategic Partners VII |
| Target Corporation | TFG Coal Creek REIT LLC | TFG Cochecho Residential | TFG Marek Dartmouth |
| TFG NG Expo REIT LLC | TFG One Dulles Corridor | TFG Providence Center | T-Mobile US Inc |
| United Parcel Service | Walmart Inc | Walmart Inc. | Wells Fargo & Co |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| St. Louis | 4535 Airport Approach Road |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported