Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Monaco, Donald P
Statement last updated: 1/2/2024
Occupation: | Retired |
Employer: | Retired |
Unit 604 | |
325 Lake Ave S | |
Duluth, MN 55802 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Metropolitan Airports Commission | Member - Rep. Intermediate Airport Duluth | 2/3/2021 | 1/6/2025 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
NextPlay Technologies, Inc. |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
Business or professional activity category |
---|
Transportation |
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
Abbvie Inc. | Ablemarble Corporation | Accenture, Ltd | Applied Materials Inc. |
Archer-Daniels-Midland Company | Bank of America Corporation | Berkshire Hathaway | Blackstone Private Credit Fund |
Blackstone Real Estate Income Trust | Broadcom Inc. | Caterpillar Inc. | Cencora Inc. |
Charles Schwab Corporation | Chevron Corporation | Cisco Systems, Inc. | Cleveland-Cliffs Inc. |
Comcast Corporation | CVS Health Corporation | Dick's Sporting Goods | Dow Inc. |
Elevance Health Inc. | Expedia Group Inc. | ExxonMobil Corporation | Fedex Corporation |
FSP Monument Circle | Generac Holdings Inc. | General Motors Company | Helicoid Industries |
Johnson & Johnson | Johnson Controls | JPMorgan Chase & Co. | Kroger Company |
Lam Research Corporation | Lamb Weston Holdings Inc. | Leidos Holdings Inc. | Loews Companies Inc. |
Macy's Inc. | McDonalds Corporation | Medtronic | Meta Platforms Inc. |
Monaco Aviation, LLC | Monaco Investment Partners II, LP | Monaco Investment Partners, LP | Newmont Corporation |
Nextera Energy Inc. | NextPlay Technologies, Inc. | NextTrip Group, LLC | Oracle Corporation |
PB GIP-B Feeder LP | Pfizer Inc. | Proctor & Gamble | Prologis Inc. |
Qualcomm Inc. | Raytheon Technologies Corporation | RDE Inc. | Strategic Partners VII |
Tapestry Inc. | Target Corporation | TFG Coal Creek REIT LLC | TFG Marek Dartmouth |
TFG NG Expo REIT LLC | TFG One Dulles Corridor | TFG Providence Center | T-Mobile US Inc. |
Verizon Communications | W. R. Berkley Corporation | Walmart Inc. | Walt Disney Co. |
Warner Brothers Discover | Wells Fargo & Co. |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
St. Louis | 4535 Airport Approach Road |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported