Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Deal, Thomas
Statement last updated: 3/27/2012
Occupation: | Farmer |
Employer: | Deal Bros Land Partnership |
2926 430th St | |
Doran, MN 56522 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Bois de Sioux WD | Manager | 2/18/2009 | 9/1/2012 | County Board of Commissioners |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Deal Bros Farms, Inc | ||||||||
Deal Bros Land Partnership |
Business or professional activity categories
None reported
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Wilkin | Sec 11,Twp 131,Rg 45Sec 11,Twp 131,Rg 45 - 150 Acre(s) | |||||
Wilkin | Sec 11,Twp 134,Rg 47Sec 11,Twp 134,Rg 47 - 240 Acre(s) | |||||
Wilkin | Sec 12,Twp 131,Rg 46Sec 12,Twp 131,Rg 46 - 160 Acre(s) | |||||
Wilkin | Sec 17 & 18,Twp 131,Rg 45Sec 17 & 18,Twp 131,Rg 45 - 280 Acre(s) | |||||
Wilkin | Sec 18,Twp 131,Rg 45Sec 18,Twp 131,Rg 45 - 80 Acre(s) | |||||
Wilkin | Sec 20,Twp 131,Rg 45Sec 20,Twp 131,Rg 45 - 480 Acre(s) | |||||
Wilkin | Sec 21,Twp 131,Rg 45Sec 21,Twp 131,Rg 45 - 320 Acre(s) | |||||
Wilkin | Sec 22,Twp 131,Rg 45Sec 22,Twp 131,Rg 45 - 320 Acre(s) | |||||
Wilkin | Sec 22,Twp 131,Rg 46Sec 22,Twp 131,Rg 46 - 160 Acre(s) | |||||
Wilkin | Sec 23,Twp 132,Rg 47Sec 23,Twp 132,Rg 47 - 140 Acre(s) | |||||
Wilkin | Sec 23,Twp 134,Rg 45Sec 23,Twp 134,Rg 45 - 80 Acre(s) | |||||
Wilkin | Sec 26,Twp 132,Rg 47Sec 26,Twp 132,Rg 47 - 150 Acre(s) | |||||
Wilkin | Sec 28,Twp 130,Rg 45Sec 28,Twp 130,Rg 45 - 160 Acre(s) | |||||
Wilkin | Sec 34,Twp 135,Rg 47Sec 34,Twp 135,Rg 47 - 320 Acre(s) | |||||
Wilkin | Sec 35,Twp 132,Rg 47Sec 35,Twp 132,Rg 47 - 80 Acre(s) | |||||
Wilkin | Sec 4,Twp 131,Rg 46Sec 4,Twp 131,Rg 46 - 155 Acre(s) | |||||
Wilkin | Sec 5,Twp 131,Rg 45Sec 5,Twp 131,Rg 45 - 320 Acre(s) | |||||
Wilkin | Sec 7,Twp 131,Rg 45Sec 7,Twp 131,Rg 45 - 80 Acre(s) |
Pari-mutuel horse racing interests
None reported