Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Nelson, Darby
Statement last updated: 3/31/2010
| Occupation: | Retired |
| Employer: | |
| Champlin, MN 55316 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Lessard-Sams Outdoor Heritage Council | Public Member | 11/25/2008 | 1/8/2011 | Speaker of the House |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Lessard Outdoor Heritage Council | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| A T & T, Inc | Allete, Inc New | American Balanced Fund Cl A |
| American Mutual Fund Cl A | Bank of America Corp | Blackrock Preferred Opportunity Trust |
| Capital World Growth & Income Fund Cl A | CREF Equity Index | CREF Global Equities |
| CREF Growth | CREF Social Choice | Franklin Invs Secs TR |
| Lincoln Financial Services Annuity | Ottertail Corp | Pimco High Income Fund |
| SLM Corp $25 Senior Notes | T Rowe Price Emerging Europe & Med. | T Rowe Price Equity Income |
| T Rowe Price Latin America Fund | T Rowe Price Science & Technology | Telephone & Data Systems, Inc Ser Pfd |
| TIAA Real Estate | Vanguard 500 Index Fund | Vanguard Emerging Markets Stock Index |
| Vanguard European Stock Index Inv | Vanguard GNMA Fund | Vanguard High Yield Corporate |
| Vanguard Pacific Stock Index Inv | Vanguard Precious Metals & Mining | Vanguard REIT Index Fund |
| Vanguard Small-cap Growth Index | Vanguard Small-cap Index Fund | Vanguard Strategic Equity Fund |
| Vanguard Total Bond Market Index | Wells Fargo Cap Tr IV |
Real property
None reported
Pari-mutuel horse racing interests
None reported