Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Martin, Gary
Statement last updated: 1/16/2026
| Occupation: | Retired Investment Professional |
| Employer: | Retired |
| Eagan, MN 55123 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Investment Advisory Council | Member | 3/2/2023 | 1/1/2027 | Investment, State Board of |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Workers Compensation Reinsurance Assn Investment Committee | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| AMLP - ALERIAN MLP ETF | DJP - BLOOMBERG COMMODITY INDEX | EDV - VANGUARD LONG DURATION ETF |
| EFV - iShares MSCI EAFE Value ETF | ENFR - Alerian Infrastructure ETF | EPD - Enterprise Product Partners |
| ET - Energy Transfer | FRGXX - Fidelity MMF Gov't Inst'l | GLD - SPDR GOLD SHARES |
| GNR - SPDR Global Natural Resources ETF | GS - GOLDMAN SACHS | IAU - ISHARES GOLD ETF |
| IGF - ISHARES GLOBAL INFRASTRUCTURE ETF | IGSB - iShares 1-5 Year Investment Grade Corporate Bond ETF | JCPB - JP Morgan Core Plus Bond ETF |
| JPM - JP Morgan | LNG - Cheniere Energy | MFDX - PIMCO RAFI Dynamic Multi-Factor Int'l ETF |
| MFEM - PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | MFUS - PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | MPLX - MPLX |
| PCRIX - PIMCO COMMODITY REAL RETURN FUND | PHYL - PGIM Active High Yield Bond ETF | REET - iShares Global REIT ETF |
| TIP - iShares TIPS Bond ETF | USCI - U.S. Commodity Index ETF | VDE - VANGUARD ENERGY ETF |
| VEIRX - Vanguard Equity Income Fund Admiral | VFH - Vanguard Financials ETF | VFUSX - VANGUARD STIG FUND |
| VGSH - VANGUARD S/T TREASURY ETF | VMBS - Vanguard Mortgage Backed Securities ETF | VMFXX - VANGUARD FEDERAL MONEY MARKET FUND |
| VMMSX - VANGUARD EM MKT SELECT FUND | VNQ - VANGUARD US RE ETF | VNQI - VANGUARD EX-US RE ETF |
| VSBSX - VANGUARD S/T TREASURY INDEX FUND | VTIP - VANGUARD S/T IPS ETF | VTRIX - VANGUARD INTL VALUE FUND |
| VWEAX - VANGUARD HY Corporate FUND Admiral | VWEHX - VANGUARD HY Corporate FUND Investor | VWIGX - VANGUARD INTL GR FUND |
| VWOB - VANGUARD EM MKT GOV BOND ETF | VYM - Vanguard High Dividend Yield ETF |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported