Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Loveall, Tom
Statement last updated: 1/6/2025
| Occupation: | County Commissioner |
| Employer: | Faribault County |
| Blue Earth, MN 56013 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Faribault County | Commissioner | 1/3/2023 | 12/31/2026 | Elected |
| Water and Soil Resources, Board of | County Commissioner Member | 3/21/2017 | 6/24/2021 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Board of Human Services Faribualt & Martin Counties | ||||||||
| Faribault County Commissioner | ||||||||
| Faribault- Martin County Transit Board | ||||||||
| Legacy Park Estates Apartments | ||||||||
| Pharmacy Portfolio V Springing LLC | ||||||||
| Prairie Land Solid Waste Management | ||||||||
| Prairie Star Services LLC | ||||||||
| Region Nine Development Commission | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Warehousing & storage facilities |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbott Laboratories | Altria Group Inc | Amazon Com Inc |
| Amgen Inc | Apple Inc | Applied Material Inc |
| Caterpillar Inc | Cisco Systems Inc | Clorox Company |
| Conocophillips | Deere & Company | Dell |
| Dow | Emerson Electric Company | Exxon Mobil Corp |
| Fedex Corp | Home Depot Inc | Intel |
| Johnson & Johnson | McDonalds Corp | Microsoft Corp |
| Motorola Inc | Northwest Natural Gas | Pharmacy Portfolio V |
| Phillips 66 | Royal Dutch Shell PLC | Southern Company |
| Target Corp | Texas Instruments Inc | US Bankcorp DE |
| Wal-Mart Stores Inc | WEC Energy Group | Wells Fargo & Co |
| Williams Comp Inc | Xcel Energy Inc | Zimmer Biomet Holdings Inc |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Blue Earth | 100 Dublin Court | |||||
| Blue Earth | Sec29, TWP107N, RG27W | |||||
| Faribault | Block061, E250' of Blk 61 | |||||
| Faribault | Sec14,TWP103N, RG28W | |||||
| Faribault | Sec21,TWP 104N, RG 27W | |||||
| Faribault | Sec3,TWP104N, RG26W | |||||
| Faribault | Sec30,TWP103N, RG28W | |||||
| Faribault | Vacated St between Blk54&Blk61 250'W & 123,34'N of SE cornerBlk61 W107.25' S to N line Blk61E to NE corner Blk61N to SE corner Blk54 W250' S42,66' to beginning | |||||
| Le Sueur | 48931 North Shore Road | |||||
| St. Louis | 2505 Soderholm Beach Road | |||||
| St. Louis | 2511 Soderholm Beach Rd |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported