Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Hasbargen, Vernae
Statement last updated: 3/31/2011
Occupation: | Retired |
Employer: | retired |
2553 360th St. | |
Breckenridge, MN 56520 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Perpich Center for Arts Education | Member | 6/17/2009 | 1/7/2013 | Governor |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
None reported
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Traverse | Sec 27,Twp 120,Rg46Sec 27,Twp 120,Rg46 - 76 Acre(s) | |||||
Wilkin | Sec 16,Twp 013,Rg 0200Sec 16,Twp 013,Rg 0200 - 160 Acre(s) | |||||
Wilkin | Sec 16,Twp 013,Rg 0300Sec 16,Twp 013,Rg 0300 - 160 Acre(s) | |||||
Wilkin | Sec 16,Twp 022,Rg 0500Sec 16,Twp 022,Rg 0500 - 160 Acre(s) | |||||
Wilkin | Sec 20, Twp014, Rg 0500Sec 20, Twp014, Rg 0500 - 72 Acre(s) | |||||
Wilkin | Sec 20,Twp 002,Rg 0300Sec 20,Twp 002,Rg 0300 - 154 Acre(s) | |||||
Wilkin | Sec 20,Twp 002,Rg 0400Sec 20,Twp 002,Rg 0400 - 6 Acre(s) | |||||
Wilkin | Sec 20,Twp 011,Rg 0400Sec 20,Twp 011,Rg 0400 - 157 Acre(s) | |||||
Wilkin | Sec 20,Twp 014,Rg 0110Sec 20,Twp 014,Rg 0110 - 117 Acre(s) | |||||
Wilkin | Sec 20,Twp 014,Rg 0200Sec 20,Twp 014,Rg 0200 - 40 Acre(s) | |||||
Wilkin | Sec 20,Twp 014,Rg 0300Sec 20,Twp 014,Rg 0300 - 99 Acre(s) | |||||
Wilkin | Sec 20,Twp 014,Rg 0400Sec 20,Twp 014,Rg 0400 - 61 Acre(s) | |||||
Wilkin | Sec 20,Twp 015,Rg 0100Sec 20,Twp 015,Rg 0100 - 144 Acre(s) | |||||
Wilkin | Sec 20,Twp 015,Rg 0200Sec 20,Twp 015,Rg 0200 - 176 Acre(s) | |||||
Wilkin | Sec 20,Twp 015,Rg 0300Sec 20,Twp 015,Rg 0300 - 160 Acre(s) | |||||
Wilkin | Sec 20,Twp 102,Rg 0100Sec 20,Twp 102,Rg 0100 - 20 Acre(s) |
Pari-mutuel horse racing interests
None reported