Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Newel, Debra M
Statement last updated: 9/26/2020
| Occupation: | Attorney |
| Employer: | City of St. Paul |
| St. Paul, MN 55102 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Physical Therapy, Board of | Public Member | 7/3/2019 | 8/17/2020 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| City of St. Paul | ||||||||
| Newel Law Firm, PLLC | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Professional, scientific, & technical services (legal, accounting, payroll, & tax preparation services) |
Securities
| Name of security | Name of security |
|---|---|
| Akre Focus Fund Retail | AMG Managers Double Core Plus Bond |
| Ariel Fund | Doubleline Core Fixed Income |
| Fidelity 500 Index | Fidelity Equity Dividend Income |
| Fidelity Export and Multinational | Fidelity Growth Strategies Fund |
| Fidelity International Cap Appreciation Fund | Fidelity Large Cap Growth Index |
| Fidelity Mid Cap Index | Fidelity Mid Cap Value |
| Fidelity Overseas | Fidelity Puritan |
| Fidelity Total Bond | Fidelity Value Discovery |
| Glenmede Large Cap | Pear Tree Polaris Foreign Value Ordinary |
| Pfizer Inc. | T Rowe Price Blue Chip Growth |
| T Rowe Price Capital Appreciation | T Rowe Price Communications & Technology |
| T Rowe Price Growth Stock | T Rowe Price New Era |
| T Rowe Price Small-Cap Stock | T Rowe Price Value |
| Vanguard Institutional Index | Vanguard US Growth Admiral |
| Wasatch Core Growth |
Real property
None reported
Pari-mutuel horse racing interests
None reported