Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Pogue, Richard A
Statement last updated: 3/31/2010
Occupation: | President/CEO |
Employer: | Remmele Engineering |
10 Old Hwy 8 SW | |
10 Old Hwy 8 SW | |
New Brighton, MN 55112 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Enterprise Minnesota, Inc | Director | 6/30/2009 | 2/1/2011 | MTI Bylaws |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Remmele Engineering Inc |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
AIM Charter A | AIM Mid Cap Core Equity A | American Funds Euro Pacific Fund Class F | American Funds Growth Fund of America class A |
American Funds Growth Fund of America Class F | Amex Consumer Discr SPDR | Amex Energy Select SPDR | Amex Financial Select SPDR |
Amex Health Care SPDR | Amex Industrial SPDR | Amex Materials SPDR | Amex Technology |
Amex Utilities SPDR | Blackrock Equity Dividend Fund A | Calvert Short Duration Income Fund Class A | Consumer Staples Sector SPDR |
Davis New York Venture Fund Class A | Diamond Hill Long-Short Fund Class A | Eaton Vance Large Cap Value Fund Class A | Eaton Vance Tax Managed Value Fund Class A |
Fidelity Institutional Money Market Portfolio Class I | Gabelli Small Cap Growth Fund | Gateway Fund Class A | Hussman Strategic Growth Fund |
iShares MSCI EAFE | iShares S&P Midcap 400 Growth | iShares S&P Midcap 400 Value | iShares TR S&P Midcap 400 Index Fund |
iShares TR Smallcap 600 Index Fund | John Hancock Large Cap Equity Fund Class A | JP Morgan High Yield Class A | JP Morgan Small Cap Equity Sel |
JP Morgan Strategic Income Opportunities Fund Class A | Keeley Small Cap Value Fund Class A | Lazard Emerging Market Portfolio-Open Shares | Loomis Sayles Strategic Income Fund Class A |
Oppenheimer Intl Bond Fund Class A | Perkins Mid Cap Value J | PIMCO Total Return Fund Class A | Powershares DB Commodity Index |
Remmele Engineering In | Ridgeworth SEIX High Yield B ond Fund Class I | RS Value Fund Class A | Select SPDR |
Templeton Global Bond Fund - Advisor Class | Thornburg International Value Fund Class A | Thornburg International Value R5 | UBS Pace Money Market Investment Fund Class P |
Vanguard Emerging Markets ETF | Vanguard REIT Viper | Wells Fargo Advantage Municipal Bond ADM Fund | Wells Fargo Advantage Short-Term Municipal Bond Fund Class A |
Wilshire International Real Estate |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Ottertail | 39919 KlarJo Trail |
Pari-mutuel horse racing interests
None reported