Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Fischley, Barbara S
Statement last updated: 7/10/2018
Occupation: | Veterinarian |
Employer: | retired/active license |
8273 307th Ave NE | |
North Branch, MN 55056 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Veterinary Medicine, Board of | Veterinarian Member | 3/2/2014 | 6/30/2018 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Minnesota Board of Veterinary Medicine |
Business or professional activity categories
Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
---|---|---|
Professional, scientific, & technical services (other) |
Securities
Name of security | Name of security | Name of security | Name of security |
---|---|---|---|
3M | Agrium Inc | AIG Focused Div Strt | Apple Vly MN G/O B\\\\\\\\E B/Q |
Bank New York Mellon | Bank of America Corp Fltg RT Meium Term Note | Bank Of America Var% | Best Buy Co Inc |
Blackrock Equity DIC I | Borg Warner | Canadian Pacific Railway | Caterpillar Inc |
Chaska MN | Chevron Corporation | Cisco Systems, Inc | Citigroup inc. |
Corning Inc. | Exxon Mobil Corp | Federated STRT VLU Instl | Fedex |
Franklin Income ADV | Franklin Income Fund | Freeborn MN | Goldcorp |
Hartford FLTG Rate CL C | Hartford Mut FDS Inc | Henderson Global CL I | Hopkins MN INDPT SCH Dist No. 270 |
Ingersoll-Rand | INVT Mangers Ctr Coast ins | Janus Henderson | Kroger Co Common |
Las Vegas Sands Corp | Legg Mason Managed Muni | Legg Mason Mngcd Muni | Legg MSN MNGD MUNS FD A |
Lk Crystal MN 4% | Lord Abbett High Yield Muni Bond Fund | MN ST 4.0% | NCR Corp |
Nintendo LTD ADR | Nortel Networks Corp | Nutrien LTD | Olmsted MN 3.5% |
OPP Roch High Yld Mun C | Oppenheimer Funds Rochester Nat Nuns | Oppenhmr SR Fltng Rate Y | Pillager MN indpt sch dist no116 |
Pimco FDS ALL ASSET FUND | Plymouth MN INTER DIST NO 287 CTF PARTN SER | Popular Inc | Principal PFD Sec Instl |
Principla GLBL Div Incm I | Prudential Annuity Life Advanced | Prudential Annuity SER TR AST FRST | Rio Tinto PLC |
Siemens AG | Sony Corp ADR New | SOUTH MN 4% | ST LOUIS MN 4% |
St Paul MN 4.0% | St Paul MN INDPT 3% | St. Michael MN 4% | St. Paul MN 3.5% |
Staples inc. | Sunamerica focused DIV W | Symantec Corp | Templeton Global Invt |
Terex Corp | Teva Pharmaceutical ADR | Tractor Supply Co | Wells Fargo Funds TR Advantage MUNI BD Fund |
Willmar MN 2.5% | Xylem Inc |
Real property
None reported
Pari-mutuel horse racing interests
None reported