Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Krech, David W
Statement last updated: 7/27/2018
Occupation: | Retired |
Employer: | Retired |
2720 Exhibition Drive | |
Duluth, MN 55811 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Architecture, Engineering, Land Surveying, Landscape Architecture, Geoscience, and Interior Design Board | Engineer Member | 6/30/2014 | 7/22/2018 | Governor |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
MN Board of AELSLAGID |
Business or professional activity categories
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
Bank of America | CBRE Clarion Global Fund | Clearbridge Energy MLP Fund |
Cohen and Steers Quality | DB X-Trackers MSCI EAFE | DJIA Step Up |
First Tr Europe Alphadex | First Tr Large Cap Core | Goldman Sachs Strategic |
Guggenheim High Yield | iShares Core S&P Mid-Cap | iShares NASDAQ Biotech |
iShares S&P 100 | iShares US Insurance E | Jackson National Insurance |
Kayne Anderson MLP | Lord Abbett Floating | Mainstay Marketfield |
Marathon Oil Corp | Marathon Petroleum Corp | Market Vectors Oil Svcs |
Oppenheimer Rocehster | Oppenheimer Senior | PowerShares DWA |
PowerShares Dynamic Indls Sec Port | PowerShares ETF Tr | RS Low Duration Bond Fd |
SPDR Index Shs Fds | SPDR KBW Bank ETF | SPDR Morgan Stanley Tech |
SPDR S P Intl Small Cap | Templeton Frontier | Vanguard Dividend |
Vanguard Information | Virtus Premium Alpha | Wisdomtree Trust Japan |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
St. louis | 1111 E 2nd St | |||||
St. louis | 1117 E 2nd St | |||||
St. louis | 1120-22 N 11th Ave E | |||||
St. louis | 515 N 9th Ave E | |||||
St. louis | 719 E 8th St |
Pari-mutuel horse racing interests
None reported