Loading Search...
Loading search for "{{search.head}}"
No search action detected.
Positions held
| Agency |
Position held |
Appointment date |
Appointment ends |
Appointment authority |
| Senate |
Senator |
1/1/2011 |
1/8/2013 |
Elected |
Sources of income
| Name of source |
Relationship to source |
| Director |
Officer |
Owner |
Member |
Partner |
Employer |
Employee |
Honorarium |
| Howe Hunting Preserve, LLC |
|
|
|
|
|
|
|
|
| Howe Properties, LLC |
|
|
|
|
|
|
|
|
Business or professional activity categories
| Business or professional activity category |
Employee and owns 25% or more of business |
Independent contractor |
| Real Estate |
|
|
Securities
| Name of security | Name of security |
| AMCAP Fund Cl C |
American Centy Mut FDS |
| Dodge & Cox Income Fund |
Europacific Growth Fund Cl C |
| Fidelity Diversified Int'l Commingled Tr |
INVESTCO Comstock Fund C |
| INVESTCO Diversified DIV Fund C |
MFS Mid Cap Value Fund Cl C |
| S & P Index Fund |
Small Cap Growth CL A |
| T Rowe Price Instl Small Cap |
US Bond Index Fund |
| Vanguard Balanced Index Fund - Inst'l |
Vanguard Dividend Growth Inv |
| Vanguard Institutional Index Instl Pl |
Vanguard Mid Cap Index InstlPlus |
| Vanguard Total Intl Stock Idx InstlPls |
|
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
| | | | | | |
| Benton | 509 - 15th Ave SE | | | | | |
| Dakota | 2723 Rushmore Rd | | | | | |
| Dakota | 2725 Rushmore Rd | | | | | |
| Dakota | 2737 Rushmore Rd | | | | | |
| Goodhue | 2603 Pine Ridge Blvd | | | | | |
| Goodhue | 731 21st St | | | | | |
| Mower | 107 8th St NW | | | | | |
| Mower | 1107 6th Ave SW | | | | | |
| Mower | 1109 2nd Ave NW | | | | | |
| Mower | 111 8th St NW | | | | | |
| Mower | 1111 2nd Ave NW | | | | | |
| Mower | 1209 15th Ave SW | | | | | |
| Mower | 1210 30th Ave NE | | | | | |
| Mower | 401 8th St NE | | | | | |
| Mower | 800 Oakland Ave W | | | | | |
| Mower | 804 Oakland Ave W | | | | | |
| Mower | 806 Oakland Ave W | | | | | |
| Mower | 905 1st Ave NW | | | | | |
| Mower | 906 Oakland Ave W | | | | | |
| Mower | 909 1st Ave NW | | | | | |
| Mower | 911 1st Ave NW | | | | | |
| Stevens | 24594 620th St | | | | | |
| Stevens | Sec 28, Twn124, R 44 SW1/4Sec 28, Twn124, R 44 SW1/4 - 160 Acre(s) | | | | | |
| Stevens | Spruce Drive | | | | | |
| Wadena | Sec 12 TWP 137 R35 Sec 12 TWP 137 R35 - 40 Acre(s) | | | | | |
| Wadena | 33160 - 149th Ave | | | | | |
| Wadena | Sec 3, Twn137, Range 35Sec 3, Twn137, Range 35 - 76.89 Acre(s) | | | | | |
| Wadena | Sec10, Twp136, R34 | | | | | |
| Wadena | Sec12, Twp137, R35, N1/2 SW1/4 NW 1/4 | | | | | |
Pari-mutuel horse racing interests
None reported