Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Kieffer, Andrea
Statement last updated: 4/5/2014
| Occupation: | State House Legislator district 53B |
| Employer: | State of Minnesota |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| House of Representatives | Representative | 1/2/2013 | 1/5/2015 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Lifeworks PCA | ||||||||
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| 3 M | Artisan Small Cap Fund |
| DWS Managed Municipal Bond Fund | Fidelity Contrafund |
| Fidelity Emerging markets | Fidelity Growth Company |
| Fidelity International Discovery | Fidelity Low Priced Stocked |
| Fidelity Minnesota Municipal Income | Fidelity Municipal Money Market |
| Fidelity Puritan Fund | ING Global Real Estate |
| John Hancock Disciplined Value Fund | Morgan Stanley Mid Cap Growth Fund |
| Oakmark Fund | Oakmark International Fund |
| PIMCO Commodity Real Ret Strat Fund | Prudential Jennison Mid Cap Fund |
| SPDR S&P 500 EFT Trust Unit | T Rowe Price International Stock Fund |
| T Rowe Price Small Cap Value Fund | Templeton Global Bond Fund |
| TR Russel Growth Index Fund | TR Russel Index Fund |
| TR Russel Mid Cap Value Index Fund | TR Russel Value Index Fund |
| TRowe Price Mid Cap Value Fund | Wells Fargo Muni Bond Fund |
| Wells Fargo Short Term Muni Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported