Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Mazorol, Patrick A
Statement last updated: 4/15/2012
| Occupation: | Executive | 
| Employer: | Bethel University | 
| Arden Hills, MN 55112 | 
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority | 
|---|---|---|---|---|
| House of Representatives | Representative | 1/1/2011 | 1/8/2013 | Elected | 
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Bethel University | ||||||||
| Minnesota House of Representatives | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | 
|---|---|
| Delafield Fund Inc | Eaton Vance Large-Cap Val-1 | 
| Harbor International Fund - Ins | Invesco Convertible Securities Fund | 
| Nataxis Loomis Sayles Strategic Income Fund | Oakmark International Small Cap CI-I | 
| Oppenheimer Developing Mkt-Y | PIMCO Commodity RR Strat Ins | 
| PIMCO Foreign Bond Fund US Dollar Hedged | Principal High Yield Fund | 
| Stratton Small Cap Value Fund | T Rowe Price Blue Chip Growth Fund | 
| Third Ave Real Estate Fund | Vanguard Prime Mmkt - Ins | 
| Vanguard Short Term Federal Fund | Wells Fargo &Co | 
Real property
None reported
Pari-mutuel horse racing interests
None reported