Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Schomacker, Joe
Statement last updated: 1/20/2023
Occupation: | Small Business Owner |
Employer: | Self-employed |
202 East Main street | |
Luverne, MN 56156 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
House of Representatives | Representative | 1/3/2023 | 1/2/2025 | Elected |
House of Representatives | Representative | 1/5/2021 | 12/31/2022 | Elected |
House of Representatives | Representative | 1/2/2013 | 1/5/2015 | Elected |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Schomacker's Office Cleaning, LLC |
Business or professional activity categories
Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
---|---|---|
Rental & leasing services | ||
Repair & maintenance services | ||
Retail - building material & garden equipment & supplies dealers | ||
Retail - clothing & accessories stores | ||
Retail - electronic & appliance stores | ||
Retail - furniture & home furnishing stores |
Securities
Name of security | Name of security |
---|---|
CREDIT SUISSE COMMODITY RETURN STRATEGY-A | CREDIT SUISSE COMMODITY RETURN STRATEGY-B |
EMERGING MKTS EQUITY (MSA/ABERDEEN ASSET MGRS)-A | EMERGING MKTS EQUITY (MSA/ABERDEEN ASSET MGRS)-B |
Fidelity Diversified Int'l Commingled Tr | FIDELITY VIP MID CAP-A |
FIDELITY VIP MID CAP-B | FOCUSED APPRECIATION (MSA/LOOMIS SAYLES COMPANY)-A |
FOCUSED APPRECIATION (MSA/LOOMIS SAYLES COMPANY)-B | GLOBAL REAL ESTATE SECURITIES (RUSSELL INVSTS)-A |
GLOBAL REAL ESTATE SECURITIES (RUSSELL INVSTS)-B | INDEX 500 STOCK (MSA/BLACKROCK ADVISORS LLC)-A |
INDEX 500 STOCK (MSA/BLACKROCK ADVISORS LLC)-B | INTERNATIONAL DEVELOPED MARKETS (RUSSELL INVSTS)-A |
INTERNATIONAL DEVELOPED MARKETS (RUSSELL INVSTS)-B | INTERNATIONAL EQUITY (MSA/DODGE AND COX)-A |
INTERNATIONAL EQUITY (MSA/DODGE AND COX)-B | MID CAP GROWTH STOCK (MSA/WELLINGTON MGMT)-A |
MID CAP GROWTH STOCK (MSA/WELLINGTON MGMT)-B | Money Market Fund |
SMALL CAP GROWTH STOCK (MSA/WELLINGTON MGMT)-A | SMALL CAP GROWTH STOCK (MSA/WELLINGTON MGMT)-B |
T. Rowe Price Instl Small-Cap Stock | Vanguard Balanced Index I |
Vanguard Dividend Growth Inv | Vanguard Institutional Index Instl Pl |
Vanguard Mid Cap Index InstlPlus | Vanguard Total Intl Stock Idx InstlPls |
Vanguard Total Stock Mkt Idx Instl Pls |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Rock | 126 W Main St | |||||
Rock | 1418 Evergreen Drive | |||||
Rock | 202 E Veterans Drive | |||||
Rock | 202 East Main St | |||||
Rock | 204 E Christensen Drive | |||||
Rock | 204 E Veterans Drive | |||||
Rock | 204 East Main St | |||||
Rock | 208 E Veterans Drive | |||||
Rock | 210 E Veterans Drive | |||||
Rock | 212 E Veterans Drive | |||||
Rock | 214 E Veterans Drive | |||||
Rock | 518 N Freeman Ave | |||||
Rock | 539 Southwest Park St |
Pari-mutuel horse racing interests
None reported