Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Peterson, Kenneth B
Statement last updated: 1/5/2019
Occupation: | Commissioner |
Employer: | MN Department of Labor and Industry |
443 Lafayette Rd N | |
St Paul, MN 55155 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Labor and Industry, Department of | Commissioner | 1/5/2015 | 12/31/2018 | Governor |
Nursing Home Workforce Standards Board | Labor and Industry Commissioner | 1/5/2015 | 12/31/2018 | |
Electricity, Board of | Commissioner of Labor and Industry | 1/5/2015 | 12/31/2018 | Statutory |
High Pressure Piping Systems, Board of | Labor and Industry Commissioner | 1/5/2015 | 12/31/2018 | Statutory |
Medical Services Review Board | Labor and Industry Commissioner | 1/5/2015 | 12/31/2018 | Statutory |
Plumbing Board | Labor and Industry Commissioner | 1/5/2015 | 12/31/2018 | Statutory |
Rehabilitation Review Panel | Labor and Industry Commissioner | 1/5/2015 | 12/31/2018 | Statutory |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Minnesota Department of Labor and Industry |
Business or professional activity categories
None reported
Securities
Name of security |
---|
East West Bank |
Exelon |
General Electric |
Hanesbrands |
Vanguard Total Bond Market Index |
Real property
None reported
Pari-mutuel horse racing interests
None reported