Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McClung, John D
Statement last updated: 8/10/2013
| Occupation: | Retired |
| Employer: | retired |
| Mendota Heights, MN 55118 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - District G | 7/19/2010 | 8/13/2013 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Metropolitan Airports Commission | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M Co | AFLAC Inc | Akorn Inc | Alcatel-Lucent ADR |
| Amarin Corp ADR | American Express Co | Angiodymanics Inc | Apple Inc |
| Array Biopharma Inc | AT&T | Autozone Inc | Bed Bath & Beyond |
| Blackrock Enhanced Equity Dividend Trust | Blackstone Group LP | Credit Acceptance Corp | Cummins Inc |
| Daimler AG | Datalink Corp | Deutsche Telecom | Diamond Offshore Drilling |
| Dollar General | Eastman Chemical | EOG Resources | Excelon Corp |
| Exxon Mobil Corp | Fidelity Advisor New Insights Fund | Finistar Corp | First Energy Corp |
| General Electric | IBM | Integrated Device Technology | Johnson & Johnson |
| Kayne Anderson MLP | Kohl's | Marriott Intl Inc | Medtronic Inc |
| Microsoft Corp | Mindspeed Technologies Inc | National Grid ADR | National Oilwell Varco |
| Omnicell Inc | Oracle Corp | Patterson Companies Inc | Pepsico Inc |
| Petroleo Brasilero ADR | Priceline Com Inc | Procter & Gamble co | Rollouts Inc Common & PFD |
| RTI Surgical | Saba Software | Skyworks Solutions Inc | Southwest Airlines |
| Spectranetics Corp | Streamline Health Solutions Inc | Sunopta Inc | Synergentics USA |
| TearLab Corp | TECO Energy | The Southern Company | Transgenomic Inc |
| Ultra Petroleum Corp | United Health Group | Verizon Communications | VF Corp |
| Visa Inc Class A | Vivus Inc | Waters Corporation | Wells Fargo Company |
Real property
None reported
Pari-mutuel horse racing interests
None reported