Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Krasowski, Marilyn K
Statement last updated: 3/16/2014
| Occupation: | Interim Vice President of Academic and Student Affairs |
| Employer: | Hennepin Technical College |
| Eden Prairie, MN 55347 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Nursing, Board of | RN Member | 7/20/2010 | 6/24/2014 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Hennepin Technical College | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| America Funds EuroPacific Growth Fund | American Funds Investment Company of America |
| American Funds New Perspective Class A | DFA Targeted Value Portfolio Institutional Class |
| Dodge & Cox Income Fund | Facebook Inc |
| Fidelity Diversified International Fund | Glacier Bancorp Inc |
| Janus Twenty Fund | Macys Inc |
| Nomura Partners The Japan Fund S | PIMCO Total Return Admin Class |
| T. Rowe Price Small-Cap Stock Fund | Target Corp |
| Twitter, Inc | Vanguard Balanced Index Fund Institutional Shares |
| Vanguard Capital Opportunity Fund | Vanguard Emerging Markets Stock Index Fund |
| Vanguard Energy Fund | Vanguard European Stock Index Fund |
| Vanguard FTSE All World Ex US Index Fund Institutional Class | Vanguard Health Care Fund |
| Vanguard Inflation-Protected Securities Fund | Vanguard Institutional Index Fund Institutional Plus Shares |
| Vanguard Long-Term Treasury Fund | Vanguard Mid-Cap Index Fund Institutional Plus Shares |
| Vanguard Pacific Stock Index Fund | Vanguard Precious Metals & Mining Fund |
| Vanguard Total Bond Market Index Fund Institutional Plus | Vanguard Total International Stock Index Institutional Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported