Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Schwendemann, Paul
Statement last updated: 3/26/2012
| Occupation: | Retail Sales |
| Employer: | Self Employed |
| Madison, MN 56256 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Lac qui Parle SWCD | Supervisor | 1/3/2011 | 1/8/2013 | Elected |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| PPPS Inc | ||||||||
| USDA CRP Payments Easment Payments | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security |
|---|
| Money Market Partner Int, Small Cap High Yield |
| Thrivent Financial for Lutherans |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Big Stone | T125-121 N-R-44-W Sec 5T125-121 N-R-44-W Sec 5 - 87 Acre(s) | |||||
| Lac qui Parle | T-117-N R-45-W Sec 28T-117-N R-45-W Sec 28 - 149 Acre(s) | |||||
| Lac qui Parle | T-118-119-N R-42W-W Sec 19, 20, 29,30T-118-119-N R-42W-W Sec 19, 20, 29,30 - 115 Acre(s) | |||||
| Lac qui Parle | T-118-N R-45-W Sec 35T-118-N R-45-W Sec 35 - 160 Acre(s) | |||||
| Lac qui Parle | T-119-N-R-46-W Sec 20T-119-N-R-46-W Sec 20 - 160 Acre(s) | |||||
| Swift | T-120N R-42W Sec 19T-120N R-42W Sec 19 - 274 Acre(s) | |||||
| Swift | T-120N R-42W Sec 4T-120N R-42W Sec 4 - 80 Acre(s) |
Pari-mutuel horse racing interests
None reported