Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Opsahl, William G
Statement last updated: 3/31/2011
| Occupation: | Capital Consulting |
| Employer: | Self-employed |
| Minneapolis, MN 55403 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Arts, Board of the | Member-at-Large | 11/1/2010 | 4/5/2011 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| UBenefit, LLC Edina, MN | ||||||||
| William Opsahl, Ltd. Minneapolis, MN | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Allete, Inc | Cameco Corp |
| Diageo, Inc | Enbridge Energy Partners |
| Federated High Yield Fund | Franklin Gold & Precious Metals Fund |
| Invesco Asia Trust | Pengrowth Energy Trust |
| PIMCO High Income Trust | PolyMet Mining Corp |
| Royal Bank Scotland LTD | Royal Dutch Shell, ltd |
| RSA Insurance, Ltd | Two Harbors Investment Co |
| Vanguard High Yield Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported