Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Ehlinger, Edward P
Statement last updated: 3/15/2018
| Occupation: | Physician/Commissioner |
| Employer: | Minnesota Department of Health |
| St Paul, MN 55164 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Health, Department of | Commissioner | 1/5/2015 | 12/19/2017 | Governor |
| Nursing Home Workforce Standards Board | Health Commissioner | 1/5/2015 | 12/19/2017 | |
| Emergency Medical Services Advisory Council | Health Commissioner | 1/5/2015 | 12/19/2017 | Statutory |
| Environmental Quality Board | Health Commissioner | 1/5/2015 | 12/19/2017 | Statutory |
| Long Term Services & Supports, Board of Executives for | Health Commissioner | 1/5/2015 | 12/19/2017 | Statutory |
| Plumbing Board | Health Commissioner | 1/5/2015 | 12/19/2017 | Statutory |
| Public Facilities Authority | Health Commissioner | 1/5/2015 | 12/19/2017 | Statutory |
| Water and Soil Resources, Board of | Health Commissioner | 1/5/2015 | 12/19/2017 | Statutory |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Aspen Institute | ||||||||
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Col VP Mgvol Mdgr Cl2 | Columbia VP - Mngd Vol Mod Gr |
| Cornerstone Progressive | Deutsche Glb Infr A |
| Fed Kaufman Lgcp A | Fed Strat Val Div A |
| Invesco Fltg Rt A | JH Alt Asset Alloc A |
| Mainsty Incm Bldr A | Nuveen Nwq Smcp Val A |
| Oppen Stlpth Mlp Incm A | Prud Hi Ylda |
| Putnam Cap Spectrum A | Putnam Divrs Incm A |
| Sunamr Foc Div Strat A |
Real property
None reported
Pari-mutuel horse racing interests
None reported