Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Frans, Myron
Statement last updated: 9/23/2020
| Occupation: | Commissioner |
| Employer: | State of Minnesota |
| St. Paul , MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Minnesota Management and Budget (MMB) | Commissioner | 1/7/2019 | 9/2/2020 | Governor |
| Minnesota State Retirement System (MSRS) | Appointed State Official Member | 7/3/2019 | 9/2/2020 | Governor |
| Agricultural and Economic Development Board | MMB Commissioner | 1/7/2019 | 9/2/2020 | Statutory |
| Investment Advisory Council | MMB Commissioner | 1/7/2019 | 9/2/2020 | Statutory |
| Public Facilities Authority | MMB Commissioner | 1/7/2019 | 9/2/2020 | Statutory |
| Rural Finance Authority | MMB Commissioner, Vice Chair | 1/7/2019 | 9/2/2020 | Statutory |
| Teachers Retirement Association | MMB Commissioner | 1/7/2019 | 9/2/2020 | Statutory |
| Revenue, Department of | Commissioner | 4/6/2011 | 1/5/2015 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 3M | Adobe | Advance Auto Parts | Akamai Technologies | Alaska Air Group |
| Alexion Pharma | Alibaba Group | Allergan PLLC | Alliance Data Systems | Alphabet Inc |
| Amazon | AMC Networks | American Express | Amerisourcebergen | Anadarko Pete |
| Anheuser Busch | Apple | Aptiv | Arista Networks | Aspen Tech |
| Atlassian | Autodesk | Berry Global | Biogen | Biomarin Pharma |
| Broadcom | Carvana | Catalent | Chevron | Cisco |
| Citrix Systems | Coca Cola | Comcast | Costar | Disney |
| Dolby | Equinix | Fortinet | Grainger | |
| Home Depot | Honeywell | Idex | Johnson and Johnson | JP Morgan |
| Lazard Emerging | London Stock Exhange | Mastercard | Medtronic | Merc |
| Mercadolibre | Mettler Toledo | Microsoft | Nestle | Nvidia |
| Palo Alto Networks | Proctor & Gamble | Qualcom | Rentikol | |
| Rockwell | Ross Stores | Salesforce | SAP | SBA Communications |
| Seagate | Servicenow | Southern MN Mun Pwr Agy | Splunk | TE Connectivity |
| Thermal Fisher | Union Pacific | United Health Group | UPS | |
| Veeva | Verizon | Vertex Pharmaceutical | VISA | Western Digital |
| Workday | Zoetis |
Real property
None reported
Pari-mutuel horse racing interests
None reported