Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Wohlman, Matthew
Statement last updated: 2/11/2019
| Occupation: | Deputy Commissioner |
| Employer: | Minnesota Department of Agriculture |
| St Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Agriculture, Department of | Deputy Commissioner | 10/4/2016 | 12/31/2018 | Agriculture Commissioner |
| Agricultural and Economic Development Board | Acting Agriculture Commissioner | 7/1/2016 | 12/31/2018 | Statutory |
| Agricultural Chemical Response Compensation Board | Designee, Agriculture Commissioner | 1/5/2015 | 12/31/2018 | Statutory |
| Public Facilities Authority | Designee, Agriculture Commissioner | 11/4/2016 | 12/31/2018 | Statutory |
| Rural Finance Authority | Designee, Agriculture Commissioner, Chair | 10/5/2016 | 12/31/2018 | Statutory |
| Water and Soil Resources, Board of | Designee, Agriculture Commissioner | 1/12/2015 | 12/31/2018 | Statutory |
| Agriculture, Department of | Assistant Commissioner | 1/24/2011 | 10/4/2016 | Agriculture Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Metro State University | ||||||||
| State of Minnesota | ||||||||
| Wohlman Farm | ||||||||
Business or professional activity categories
| Business or professional activity category | Employee and owns 25% or more of business | Independent contractor |
|---|---|---|
| Agriculture, forestry, hunting, & fishing |
Securities
| Name of security |
|---|
| Minnesota State Retirement Plans |
| Thrift Savings Plan-Common Stock Index Investment |
| Thrift Savings Plan-International Stock Index |
| Thrift Savings Plan-Small Capitalization Stock Index |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Renville | Sec 28; Flora TownshipSec 28; Flora Township - 83 Acre(s) |
Pari-mutuel horse racing interests
None reported