Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Carlson, Steven
Statement last updated: 4/15/2012
| Occupation: | Deputy Commissioner |
| Employer: | MN Dept of Commerce |
| Saint Paul, MN 55101 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Commerce, Department of | Deputy Commissioner | 2/9/2011 | 12/14/2012 | Commerce Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of MN | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|
| 3M | Abbot Lab | Altera | American Express |
| American Water Works | Anixter | Apple | Baidu |
| Bank of New York Mellon | Becton Dickinson | Berkshire Hathaway Class B | BG Group plc |
| China Construction Bank | Cimarex Energy | CME Group | Costco |
| Covidien plc | CVS Caremark | Danaher | Delaware International Value |
| Eaton Vance Commodity Strategy I | Eaton Vance Large Cap Value | Ecolab | Energy Transfer Partners |
| Enterprise Production Partners | EOG Resources | Express Scripts | Fidelity Select Computer Software |
| Fidelity Strategic Dividend and Income | Glaxosmithkline | Goldman Sachs Absolute Return | |
| HJ Heinz | ING Global Real Estate | Intel | Ishares msci Korea |
| Itau unibanco | Ivy Midcap Growth | Johnson & Johnson | JP MOrgan Dynamic |
| Kindermorgan Energy | Las Vegas Sands | Linn Energy | Loews Corporation |
| Mainstay Large Cap Growth | McCormick & Co. | Merck | Monsanto |
| National Grid Transco | National Instruments | Newfield Expl. | Nisource |
| Occidental Petroleum | Oneok Partners | Pfizer | Pimco Emerging Markets Bond |
| Pimco Foreign Bond US | Pimco short duration | Pimco Total return | Pimed low Duration Bond |
| Procter & Gamble | Proctor & Gamble | Progressive Corp | Qualcomm Inc |
| Regency Energy | Roche Holdings | Rydex Commodities STR | Scripps Networks |
| Seadrill Ltd | Statoil asa | Target | Texas Instruments |
| Thornburg International Value | Unilever | Vanguard Public Utility | Virtus Insight Eerging Market |
| VISA Inc | Wells Fargo |
Real property
None reported
Pari-mutuel horse racing interests
None reported