Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Raquet, Mark D
Statement last updated: 3/17/2014
| Occupation: | Chief of Police |
| Employer: | City of Minnetonka |
| Minnetonka, MN 55345 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Peace Officer Standards and Training, Board of | Chief of Police Member | 2/16/2011 | 6/18/2014 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| City of Minnetonka | ||||||||
| City of Plymouth | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Funds New Perspective Fund | American Funds Wash Mtual |
| Franklin Small Cap Value Securities | ING Clarion Global Realestate |
| ING Fixed Account | ING Global Bond Portfolio |
| ING Index Plus Mid Cap Portfolio | ING Intermediate Bond Portfolio |
| ING Oppenheimer Global Portfolio | ING SmallCap Opportunities Portfolio |
| ING T. Rowe Price Diversified Mid Cap Growth Port-Initial | ING T. Rowe Price Growth Equity |
Real property
None reported
Pari-mutuel horse racing interests
None reported