Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: McConnell, Mary P
Statement last updated: 4/4/2012
| Occupation: | Assistant Commissioner |
| Employer: | Department of Natural Resources |
| Saint Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Natural Resources, Department of | Assistant Commissioner | 2/8/2011 | 1/28/2013 | Natural Resources Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Polaris Industries Inc.-Former Employee-Vested Long Term Incentive Plan Payout | ||||||||
| State of Minnesota | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| American Balanced | American Fundamental Investors |
| American Int'l Group Corporate Bond | American Small Cap World |
| Calamos Growth & Income Fund | Credit Suisse First Boston Corporate Bond |
| Dodge & Cox Income Fund and International Stock Fund | Harris Assoc Oakmark Equity & Income Cl l |
| Morgan Stanley Global Corporate Bond | Polaris Industries, Inc |
| Pyramis Index Lifecycle | Russell Emerging Market |
| Russell Investment Company RE Security Cl S | T Rowe Price Blue Chip |
| T Rowe Price Cap Appreciation | Templeton Global Bond |
| Third Ave Value Fund | United Health Group Inc |
| Vangaurd Mid Cap Index | Vanguard Balanced |
| Vanguard Development Markets Index | Vanguard Inflation Protected |
| Vanguard Mid Cap | Vanguard Short Term Bond Index |
| Vanguard Small Cap Index | Vanguard Total Stock Market Index |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Redwood | N1/2 SW1/4 Sec 1-14-37N1/2 SW1/4 Sec 1-14-37 - 90 Acre(s) | |||||
| Redwood | NW1/4 NE1/4 Sec 10-111-37NW1/4 NE1/4 Sec 10-111-37 - 40 Acre(s) |
Pari-mutuel horse racing interests
None reported