Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Evans, John R
Statement last updated: 3/31/2014
| Occupation: | Public Affairs |
| Employer: | Self Employed |
| Golden Valley, MN 55427 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Amateur Sports Commission | Member | 3/29/2011 | 1/6/2014 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Earth Clean Corporation | ||||||||
| John R Evans LLC | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Franklin Templeton Founding | AT&T |
| Banc Amer Alt Loan Trust Series 2005-5 Class 3cb1 | Banc Amer Fdg Tr Series 2006-6 Class 1a23 |
| Banc Amer Fdg Trust Series 2006-3 Class 5a5 | Earth Clean Corp |
| Emerson Electric | Franklin Templeton Funds |
| Franklin Templeton Mutual Funds | I SHARES SILVER TR ETF |
| ISHARES MSCI S KOREA ETF | ISHARES MSCI SINGAPR ETF |
| Legacy Reserves, limited partnership | Magellan Midstream Partners Lp |
| Mutual Global Discovery Fund | Mutual Global Discovery:C |
| Premier Large Co Growth Fd CL A | Royal Dutch Shell PLC |
| Select Sector SPDR TR Utilities Select Sector | Stat Oil ASA |
| Templeton Developing Markets | Templeton Funds Inc |
| Verizon Communications | Wells Fargo |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Isanti | Sec 01, Twp 035, Range 022Sec 01, Twp 035, Range 022 - 40 Acre(s) |
Pari-mutuel horse racing interests
None reported