Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Deal, James D
Statement last updated: 1/8/2026
| Occupation: | Retired |
| Employer: | Retired |
| Ramsey, MN 55303 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Metropolitan Airports Commission | Member - District E | 2/3/2021 | 1/6/2025 | Governor |
Sources of income
None reported
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
| Business or professional activity category |
|---|
| Real estate |
Independent contracting
None reported
Securities
| Name of security | Name of security | Name of security | Name of security | Name of security |
|---|---|---|---|---|
| 2-OI, LLC | 5-OI, LLC | 6-OI, LLC | Achieve Lift Science Inc Com | Amazon.com Inc |
| American General IRA Annuity | Apple Inc Com | Armstrong West Retail | Atossa Therapeutics | Baker Hughes Company |
| BLIP I | BLIP II | BLIP III | BLIP IV | BLIP V |
| Boeing Co | Caterpillar Inc | Chevron Corp New | CHS Inc | ClearBridge Multi-Cap Growth |
| Courtyard Apartments Zimm LLC | Courtyard Apartments Zimm, LLC | Deal Family Holdings, LLC | Deere & Co | Eagle SMID Core |
| ETFMG Alternative Harvest | Federated Equity Income | Federated Strategic Value Div | Fidelity Blue Chip Growth | Fidelity Contrafund |
| Fidelity Government Cash Reserves | Fidelity Municipal Money Market | Fidelity OTC Port | Fidelity Select Biotechnology | Fidelity Select Comm Services |
| Fidelity Select IT Services | Fidelity Select Pharmaceutical | First Solar, Inc. | Halliburton Co | Intel Corp |
| Jackson Annuity | JP Morgan Chase & Co | Kabouter Intl Small Cap | Keycorp | Kinder Morgan Inc |
| KKR & Co Inc | Lockheed Martin Corp | Logan Stone Capital | Mendon Capital | Microstrategy |
| Netflix Inc | Northern Trust Emerging Markets | NVIDIA Corp | NWQ Large Cap | Open Door Technologies |
| Optimum Market Portfolio | Otter Tail Corp | Pachyderm Recording Studio, LLC | Pioneer Development | PSD Holding |
| PSD, LLC | PSG, LLC | QBE Insurance Group | Ramsey Professional Center, LLC | Ramsey Retail, LLC |
| Reddit Inc | RMB Core Equity | RMB Core Equity Plus | RMB Core Fixed Income | RMB Dividend Growth |
| RMB Emerging Markets | RMB Fixed Income Opportunities | RMB Growth Equities | RMB International Focused Equity | RMB International Fund |
| RMB Japan Fund | RMB Northern Trust Emerging Markets | RMB Real Return | RMB Small Cap Focus | RMB Special Situations |
| RMB Strategic Fixed Income | RMB Taxable Fixed Income | RMB US Equity Income | Select Sector SPDR TR Financial | Skyline of Ramsey |
| Small Cap Focus | Small Cap World Fund | Snap Inc | Sophiris Bio Inc Comnpv | Strategic Asset Management II |
| Strategy, Inc. | Sunset Ridge Grand Rapids | Taiwan Semiconductor Manufacturing | Templeton Global Bond Fund | Twin Lake Total Return |
| UnitedHealthGroup | US Equity Income | Valero Energy Corp | Zimmerman ALF, LLC |
Real property
| County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
|---|---|---|---|---|---|---|
| Douglas | 2834 Co Rd 120 NE | |||||
| Douglas | 6235 Storage Lane NE, Unit 41 | |||||
| Douglas | 6421 Storage Lane NE, Lot 50 | |||||
| Kanabec | Sec 18; Twp 40; Rg 24Sec 18; Twp 40; Rg 24 - 320 Acre(s) | |||||
| Kanabec | Sec 4; Twp 40; Rg 24Sec 4; Twp 40; Rg 24 - 142.23 Acre(s) | |||||
| Kanabec | Sec 4; Twp 40; Rg 24Sec 4; Twp 40; Rg 24 - 21.09 Acre(s) | |||||
| Kanabec | Sec 5; Twp 40; Rg 24Sec 5; Twp 40; Rg 24 - 232.56 Acre(s) | |||||
| Kanabec | Sec 6; Twp 40; Rg 24Sec 6; Twp 40; Rg 24 - 146.51 Acre(s) | |||||
| Kanabec | Sec 7; Twp 40; Rg 24Sec 7; Twp 40; Rg 24 - 372.73 Acre(s) | |||||
| Kanabec | Sec 8; Twp 40; Rg 24Sec 8; Twp 40; Rg 24 - 320 Acre(s) | |||||
| Kanabec | Sec 9; Twp 40; Rg 24Sec 9; Twp 40; Rg 24 - 160 Acre(s) | |||||
| Traverse | ||||||
| Traverse | Sec 12; Twp 127; Rg 46Sec 12; Twp 127; Rg 46 - 160 Acre(s) | |||||
| Traverse | Sec 15; Twp 128; Rg 45Sec 15; Twp 128; Rg 45 - 320 Acre(s) | |||||
| Traverse | Sec 19; Twp 128; Rg 46Sec 19; Twp 128; Rg 46 - 140.4 Acre(s) | |||||
| Traverse | Sec 27; Twp 128; Rg 45Sec 27; Twp 128; Rg 45 - 302.36 Acre(s) | |||||
| Traverse | Sec 32; Twp 128; Rg 46Sec 32; Twp 128; Rg 46 - 640 Acre(s) |
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported