Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Weir, Elizabeth V
Statement last updated: 1/9/2022
Occupation: | Retired |
Employer: | Retired |
N/A | |
N/A, MN N/A |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Elm Creek Watershed Mgmt Commission | Member | 1/1/2011 | 12/31/2021 | WMO Member City |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Amazon.com | ||||||||
Amphenol Corp | ||||||||
Ansys Corp | ||||||||
Asml Holdings | ||||||||
Blackstone Inc | ||||||||
CDW Corp | ||||||||
Costco Co | ||||||||
Danaher Corp | ||||||||
EcolabInc | ||||||||
Fastenal Co | ||||||||
Firstservice Corp | ||||||||
Goosehead Insurance | ||||||||
HDFC Bank | ||||||||
Heico Corp | ||||||||
Henry Jack & Associates | ||||||||
Keywords Studios | ||||||||
Kinsale Capital Group | ||||||||
New Ulm MN Bond | ||||||||
Nike Inc | ||||||||
Okta Inc | ||||||||
Roper Technologies | ||||||||
The Trade Desk | ||||||||
Visa Inc | ||||||||
Warby Parker Inc |
Business or professional activity categories
None reported
Securities
Name of security | Name of security |
---|---|
Amazon.com | Amphenol Corp |
ASML Holding | Blackstone Group Class A |
CDW Corp | Costco Wholesale Corp |
Danaher Corp | Ecolab Inc |
Enterprize Prod | Fastenal Co |
First Service Corp | HDFC Bank Ltd |
Heico Corp | Henry Jack & Associates |
I Shares Trust | ICH ETF |
Intuit.Com | IUSB U Shares |
Kinder Morgan | Kinsale Cap |
Markel Corp Holdng Co | Medtronic |
Nike Inc Class B | Okta Inc |
Pembina Pipeline Corp | Prosperity Bankshares Inc |
Roper Technologies, Inc. | Spectra |
The Trade Desk | Under Armour Bond |
Real property
County | Address or section information | Owner | Mortgagee | Contract for deed | Option to buy $2500 rule | Option to buy $50000 rule |
---|---|---|---|---|---|---|
Hennepin | 765 Stone Bridge |
Pari-mutuel horse racing interests
None reported