Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Massman, Matthew J
Statement last updated: 2/6/2019
| Occupation: | Commissioner |
| Employer: | Administration Department |
| Saint Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Administration, Department of | Commissioner | 1/5/2015 | 12/31/2018 | Governor |
| Environmental Quality Board | Dept of Administration/Strategic & Long-Range Planning | 1/5/2015 | 12/31/2018 | Statutory |
| Revenue, Department of | Deputy Commissioner | 10/4/2011 | 4/28/2014 | Revenue Commissioner |
| Revenue, Department of | Assistant Commissioner | 1/19/2011 | 10/4/2011 | Revenue Commissioner |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| State of MN | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| Dodge & Cox Index Fund | Fidelity Diversified International |
| Janus Twenty | MSRS Bond Market Account |
| MSRS Common Stock Fund | MSRS Growth Share Account |
| MSRS HCSP money market fund | MSRS Income Share Account |
| MSRS International Growth Fund | Scottrade Accountno current securities |
| Scottrade Trade Account Balance | T Rowe Price Small Cap |
| Vanguard 500 Index Fund | Vanguard Balanced Index Fund |
| Vanguard Institutional Index | Vanguard Mid Cap |
| Vanguard Total Bond Fund |
Real property
None reported
Pari-mutuel horse racing interests
None reported