Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Stuart, John
Statement last updated: 4/15/2014
| Occupation: | Attorney |
| Employer: | MN State Board of Public Defense |
| Minneapolis, MN 55401 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Sentencing Guidelines Commission | Public Defender Member | 4/25/2011 | 10/11/2014 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| MN State Board of Public Defense | ||||||||
| Periaktos Productions | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security |
|---|---|
| 3M | American Funds American Balance |
| American Funds Capital World | Calvert Equity A |
| Dodge & Cox Balanced | Fidelity Advisor New Insights C |
| Fidelity Diversified Intl | Growth Fund of America |
| Ing Fixed Account | Ing Growth and Income Port 1 |
| Invesco Charter | Invesco Van Kampen Global Franchise |
| Ivy Asset Stratergy Fund | Legg Mason Clearbridge Appr 1 |
| New Alternatives | Oppenheimer DEveloping markets |
| SIF Fixed Interest | T Rowe Price Small Cap Stock |
| Vanguard Balanced Index Inst | Vanguard Development Markets Index |
| Vanguard Instl Index Plus | Vanguard Mid Cap index Inst |
Real property
None reported
Pari-mutuel horse racing interests
None reported