Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Bourgeois, Paul
Statement last updated: 1/6/2024
Occupation: | School District Business Manager |
Employer: | Minnetonka ISD 276 |
5621 Co Rd 101 | |
Minnetonka, MN 55345 |
Positions held
Agency | Position held | Appointment date | Appointment ends | Appointment authority |
---|---|---|---|---|
Public Employees Retirement Association (PERA) | Elected General Member | 2/16/2023 | 1/31/2027 | Elected by Association Members |
Sources of income
Name of source | Relationship to source | |||||||
---|---|---|---|---|---|---|---|---|
Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
Minnetonka ISD 276 |
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
Name of security | Name of security | Name of security |
---|---|---|
Ameriprise 403b Amcap Calss F1 Fund | Ameriprise 403b Columbia Balanced Fund | Ameriprise 403b Columbia Emerging Market Fund |
Ameriprise 403b Columbia High Yield Bond Fund | Ameriprise 403b Columbia Income Builder Fund | Ameriprise 403b Columbia Large Cap Index Fund |
Ameriprise 403b Columbia Mid Cap Growth Fund | Ameriprise 403b Columbia Select Large Cap Value Fund | Ameriprise 403b CT Sycamore Established Value Fund |
Ameriprise 403b Delaware Small Mid Cap Fund | Ameriprise 403b Fixed Interest Account | Ameriprise 403b Franklin Small Cap Value Fund |
Ameriprise 403b Goldman US Equity Insights Fund | Ameriprise 403b Invesco Comstock Fund | Ameriprise 403b Invesco International Growth Fund |
Ameriprise 403b Ishares S&P 500 Fund | Ameriprise 403b Ishares S&P Mid Cap Fund | Ameriprise 403b Ishares S&P Small Cap Fund |
Ameriprise 403b Loomis Sayles Bond Fund | Ameriprise 403b Lord Abbott Short Duration Income Fund | Ameriprise 403b PGIM Total Return Bond Fund |
Ameriprise 403b Pioneer Multi-Asset Ultrashort Fund | Ameriprise 403b Wanger International Fund | Ameriprise 403b Wanger USA Fund |
Minnesota Deferred Compensation Plan Fidelity Diversified international Fund | Minnesota Deferred Compensation Plan Money Market Fund | Minnesota Deferred Compensation Plan T. Rowe Price Institutional Small Cap Fund |
Minnesota Deferred Compensation Plan Vanguard Dividend Growth Fund | Minnesota Deferred Compensation Plan Vanguard Mid Cap Index Fund | Minnesota Deferred Compensation Plan Vanguard Total International Stock Index Fund |
Minnesota Deferred Compensation Plan Vanguard Total Bond Market Index Fund | Pelion Benefits 401a American Funds 2035 Target Retirement Fund | Pelion Benefits 401a American Funds Income Fund Of America |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported