Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: James, Stephanie
Statement last updated: 1/27/2025
| Occupation: | Senate Counsel III |
| Employer: | Minnesota Senate |
| St. Paul, MN 55155 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Senate Counsel, Research and Fiscal Analysis | Senate Counsel | 2/28/2011 | Committee on Rules and Administration |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| Marketing Architects, Inc. | ||||||||
| State of MN | ||||||||
Compensation from lobbyist, lobbyist principal, or interested person, for services as an independent contractor or consultant
None reported
Business ownership
None reported
Independent contracting
None reported
Securities
| Name of security | Name of security |
|---|---|
| Cohen & Steers Realty Income Fund Institutional CL | Column Small-Cap Select Fund |
| Fidelity Merrimack Str Tr Total BD ETF | FMI FDS Inc Intl FD Instl |
| GS Intl Small Cap Insights Inst | IShares Inc MSCI EURZONE ETF |
| Ishares TR 20 Yr Tr BD ETF | IShares TR Core S&P ETF |
| IShares TR Core S&P SCP ETF | ISHARES TR MSCI USA Value |
| New World Fund F2 | Northwester Mutual FDIC Insured Program |
| Oakmark Select Fund Advisor Class | Pimco Commoditiesplus Strategy I-2 |
| Pimco Income I-2 | Schwab Strategic TR Intl Equity ETF |
| The Bond Fund of America - F2 | Vangaurd bD index FDS Total Bnd Mrkt |
| Vanguard Intl Equity Index F FTSE EMR MKT ETF |
Real property
None reported
Government agency interests
None reported
Honoraria
None reported
Pari-mutuel horse racing interests
None reported