Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Brenden, Peggy
Statement last updated: 1/29/2016
| Occupation: | Workers' Compensation Judge |
| Employer: | Administrative Hearings, Office of |
| St Paul, MN 55164 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Administrative Hearings, Court of | Compensation Judge | 10/29/1986 | 1/8/2016 | Chief Administrative Law Judge |
Sources of income
None reported
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| 3 M | Am Cap Fund Cl F, American Fund | Capitol World Growth & Income |
| Coca Cola | Europacific Growth Fund Class | Fidelity MN Municipal Fund |
| First Eagle Gold Fund | First Eagle Overseas | First Eagle US Value |
| Growth Fund of America Class F | Home Depot | ING Global Real Estate Fund |
| Intel Corp | Invesco Developing Market Fund | Invesco Diversified Dividen Fund |
| Investment Company of America | Jack in the Box | Janus Twenty Fund |
| Legg Mason Clearbirdge ApprI | Microsoft | New Perspective Fund |
| New Perspective Fund, Cl A American Funds | NRG Energy INc. | Pimco All Asset FUnd |
| Pimco Energy Markets Currency Fund | Pimco Investment Grad Corporate | Principal Mid Cap Fund |
| Royce Total Return Fund | SIF Fixed Interest Account | T Rowe Price Small-cap Stock Fund |
| Target | Templeton Global Bond Fund | Thompson Bond Fund |
| Van Kampen HighYield Municipal Fund, Cl A | Vanguard Energy Fund | Vanguard High Yield Tax Exempt |
| Vanguard Inflation Protected Securities | Vanguard Instl Developed Markets Index | Vanguard Limited Term Tax |
| Vanguard limited term Tax Exempt Fund | Vanguard Total Int'l Stock Index | Wasatch Large Cap Value Fund |
| Washington Mutual Investors Fund, Cl F |
Real property
None reported
Pari-mutuel horse racing interests
None reported