Loading Search...
Loading search for "{{search.head}}" No search action detected.
Statement of economic interest for a public official
Official: Crutcher, William C, III
Statement last updated: 2/10/2017
| Occupation: | Retired (Attorney) |
| Employer: | General Mills |
| Golden Valley, MN 55426 |
Positions held
| Agency | Position held | Appointment date | Appointment ends | Appointment authority |
|---|---|---|---|---|
| Perpich Center for Arts Education | Member | 6/24/2015 | 1/19/2017 | Governor |
Sources of income
| Name of source | Relationship to source | |||||||
|---|---|---|---|---|---|---|---|---|
| Director | Officer | Owner | Member | Partner | Employer | Employee | Honorarium | |
| General Mills | ||||||||
| Perpich Center for Arts Education - BOD | ||||||||
Business or professional activity categories
None reported
Securities
| Name of security | Name of security | Name of security |
|---|---|---|
| Abbott Laboratories | Abbvie Inc | Aqua America Inc |
| AT&T Inc | AT&T Inc. | Automatic Data Processing Inc |
| AXA Equitable Variable Annuity | Black Hills Corp | Blackrock Strategic Income |
| Coca Cola Co | Coca-Cola Co. | Cohen & Steers Real Estateme |
| CSX Corp | Dominion Resource Inc. | Dominion Resources Inc VA New |
| Fidelity Advisor Ser 1 | Fidelity Advisor Ser I Small Cap Fund Class A | General Electric Co |
| General Mills Inc | General Mills Inc. | Hartford Floating Rate Fund |
| Home Depot Inc | Intel Corp | International Growth & Inc |
| ISHARES NASDAQ | John Hancock Variable Annuity | Kimberly Clark Corp |
| Kimberly-Clark Corp | McDonalds Corp | Metlife Variable Annuity |
| Northern Lts Fd Tr | Procter & Gamble Co | Proctor and Gamble Co. |
| Select Sector SPDR Trust | Victory Portfolios | Victory Portfolios Class A Integrity Discovery Fund |
| Xcel Energy Inc | Xcel Energy Inc. |
Real property
None reported
Pari-mutuel horse racing interests
None reported