Please wait. Preparing download...
Download complete
Itemized contributions received of over $200
Download name | Data included | Download data |
---|
All | Contributions received by all entities - 2015 to present | Download |
Candidates | Contributions received by all candidates - 2015 to present | Download |
Party units | Contributions received by all party units - 2015 to present | Download |
State party units | Contributions received by state party units only - 2015 to present | Download |
Party unit caucus committees | Contributions received by state party caucus committees only - 2015 to present | Download |
Local party units | Contributions received by local party units only - 2015 to present (excludes state parties and caucus committees) | Download |
Committees and funds | Contributions received by all committees and funds - 2015 to present (excludes candidates and party units) | Download |
Independent expenditure committees and funds | Contributions received by independent expenditure committees and funds only - 2015 to present | Download |
Itemized general expenditures and contributions made of over $200
Download name | Data included | Download data |
---|
All | Expenditures, including contributions made, by all entities - 2015 to present | Download |
Candidates | Expenditures, including contributions made, by all candidates - 2015 to present | Download |
Party units | Expenditures, including contributions made, by all party units - 2015 to present | Download |
State party units | Expenditures, including contributions made, by state party units - 2015 to present | Download |
Party unit caucus committees | Expenditures, including contributions made, by state party caucus committees only - 2015 to present | Download |
Local party units | Expenditures, including contributions made, by local party units only - 2015 to present (excludes state parties and caucus committees) | Download |
Committees and funds | Expenditures, including contributions made, by all committees and funds - 2015 to present (excludes candidates and party units) | Download |
Independent expenditure committees and funds | Expenditures by independent expenditure committees and funds units only - 2015 to present | Download |
Itemized independent expenditures of over $200
Download name | Data included | Download data |
---|
All | Independent expenditures by all entities - 2015 to present | Download |
Party units | Independent expenditures by all party units - 2015 to present | Download |
State party units | Independent expenditures by state party units only - 2015 to present | Download |
Party unit caucus committees | Independent expenditures by state party caucus committees only - 2015 to present | Download |
Local party units | Independent expenditures by local party units only - 2015 to present (excludes state parties and caucus committees) | Download |
Committees and funds | Independent expenditures by all committees and funds - 2015 to present (excludes candidates and party units) | Download |
Independent expenditure committees and funds | Independent expenditures by independent expenditure committees and funds only - 2015 to present | Download |